By Sylwester Frazzoni
This article offers an exclusive look at the top barristers driving collective actions at the Competition Appeal Tribunal (CAT) in the UK.
Using data derived from 220 published transcripts of hearings related solely to collective actions, this list identifies the leading legal professionals shaping this pivotal area of competition law.
Part one of Who’s Who in UK Competition Class Actions, focusing on law firms, was published on 14 January.
Key Insights
- 220 transcripts analysed.
- 167 barristers identified.
- 1,733 appearances recorded in total.
- The Top 51 barristers accounted for 1,250 appearances, representing 72% of all appearances.
The rankings below are based on the number of days each barrister appeared before the CAT, offering today’s view of the leaders in the field.
Top 10
| Position | Name | Days in Tribunal | Chambers |
|---|---|---|---|
| 1 | Michael Armitage | 63 | Monckton |
| 2 | Ronit Kreisberger KC | 54 | Monckton |
| 3 | Jack Williams | 42 | Monckton |
| 4 | Matthew Cook KC | 41 | One Essex Court |
| 5 | Mark Hoskins KC | 40 | Brick Court |
| 6 | Daisy Mackersie | 38 | Monckton |
| 6 | Marie Demetriou KC | 38 | Brick Court |
| 7 | Daniel Beard KC | 37 | Monckton |
| 7 | Sarah Love | 37 | Brick Court |
| 8 | Anneliese Blackwood | 34 | Monckton |
| 8 | Derek Spitz | 34 | One Essex Court |
| 9 | Natalie Nguyen | 32 | Monckton |
| 10 | Matthew Barry | 31 | One Essex Court |
Gender Representation
The Top 10, which includes 13 barristers, is nearly evenly split between male and female barristers, showcasing gender diversity at the highest level of the rankings.
Among the Top 51 barristers, 29% are female and 71% are male.
Chambers Dominance
Two chambers dominate the Top 51 list:
- Monckton Chambers – with 20 barristers.
- Brick Court Chambers – with 19 barristers.
Together, these chambers contribute 80% of the Top 51, underscoring their preeminence in UK collective actions.
The Top 51
| Position | Name | # Days in Tribunal | Chambers |
|---|---|---|---|
| 1 | Michael Armitage | 63 | Monckton |
| 2 | Ronit Kreisberger KC | 54 | Monckton |
| 3 | Jack Williams | 42 | Monckton |
| 4 | Matthew Cook KC | 41 | One Essex Court |
| 5 | Mark Hoskins KC | 40 | Brick Court |
| 6 | Daisy Mackersie | 38 | Monckton |
| 6 | Marie Demetriou KC | 38 | Brick Court |
| 7 | Daniel Beard KC | 37 | Monckton |
| 7 | Sarah Love | 37 | Brick Court |
| 8 | Anneliese Blackwood | 34 | Monckton |
| 8 | Derek Spitz | 34 | One Essex Court |
| 9 | Natalie Nguyen | 32 | Monckton |
| 10 | Matthew Barry | 31 | One Essex Court |
| 11 | Daniel Jowell KC | 30 | Brick Court |
| 11 | Jennifer MacLeod | 30 | Brick Court |
| 11 | Paul Harris KC | 30 | Monckton |
| 12 | Daniel Piccinin KC | 29 | Brick Court |
| 12 | Hugo Leith | 29 | Brick Court |
| 12 | Sarah Ford KC | 29 | Brick Court |
| 13 | Ali Al-Karim | 28 | Brick Court |
| 13 | Tony Singla KC | 28 | Brick Court |
| 14 | Sarah Abram KC | 27 | Brick Court |
| 15 | Brian Kennelly KC | 25 | Blackstone |
| 15 | David Bailey | 25 | Brick Court |
| 16 | Nicholas Bacon KC | 24 | 4 New Square |
| 17 | Victoria Wakefield KC | 23 | Brick Court |
| 18 | Paul Luckhurst | 22 | Blackstone |
| 18 | Stefan Kuppen | 22 | Monckton |
| 18 | Tom Pascoe | 22 | Brick Court |
| 19 | Philip Moser KC | 19 | Monckton |
| 20 | David Went | 18 | Exchange |
| 20 | Rob Williams KC | 18 | Monckton |
| 21 | Emma Mockford | 17 | Brick Court |
| 21 | Nikolaus Grubeck | 17 | Monckton |
| 22 | Matthew Kennedy | 16 | Brick Court |
| 23 | Jamie Carpenter KC | 15 | Hailsham |
| 23 | Josh Holmes QC | 15 | Monckton |
| 24 | Alexandra Littlewood | 14 | Monckton |
| 24 | Ben Rayment | 14 | Monckton |
| 25 | David Gregory | 13 | Monckton |
| 25 | James Bourke | 13 | Monckton |
| 25 | Sonia Tolaney KC | 13 | One Essex Court |
| 26 | Anneli Howard KC | 12 | Monckton |
| 26 | Antonia Fitzpatrick | 12 | Monckton |
| 26 | Gerard Rothschild | 12 | Brick Court |
| 26 | James Flynn QC | 12 | Brick Court |
| 26 | Tim Ward KC | 12 | Monckton |
| 27 | Crawford Jamieson | 11 | Brick Court |
| 27 | Daniel Carall-Green | 11 | Fountain Court |
| 27 | Rhodri Thompson KC | 11 | Matrix |
| 27 | Stephen Donnelly | 11 | Essex Court |
Methodology
Each appearance listed in a transcript is counted as one day. In cases where transcripts lacked detailed listings, data was extracted from the transcript text where this was feasible. The analysis covers hearings from 2015 to 2024.
The full searchable list will be available on our site, continuously updated with data from upcoming hearings to reflect its dynamic composition.
What’s Next?
Competition.Today will publish Part 3 of Who’s Who in UK Class Actions next week, offering a detailed examination of the chambers leading these cases and the collective actions they represent.
Future editions in the series will spotlight litigation funders and economic experts, offering a comprehensive view of the key players shaping the field.
Stay updated by subscribing to our newsletter.
If you have any feedback or questions, please email us at: editor@competition.today
